Qin Dynasty is a nation led by King Qin Shihuang on the continent of Asia. Qin Dynasty's government is a Absolute Monarchy with very authoritarian social policies. Economically, Qin Dynasty favors extremely right wing policies. The official currency of Qin Dynasty is the Euro. At 283 days old, Qin Dynasty is an old nation. Qin Dynasty has a population of 2,852,202 and a land area of 24,000.00 sq. miles. This gives it a national average population density of 118.84. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
~~~~~~~~~~♤Honor♤~~~~~~~~~~
●☆☆●
●☆☆●
Basic Information | |
---|---|
Nation Name: | Qin Dynasty |
Leader Name: | Qin Shihuang |
Nation ID: | 118923 |
Founded: | 05/11/2018 (283 Days Old) |
Last Activity: | Active 13 hours ago |
Unique ID: | db2c3622773c52d173acdac1 |
International Relations | |
Alliance: | The Isle ![]() Islanders |
Alliance Seniority: | 222 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 23 |
Economic | |
Population: | 2,852,202 |
Infrastructure: | 26,470.30 |
Land Area: | 24,000 sq. miles |
Avg Pop Density: | 118.84 people/sq. mi |
GDP: | $2,918,145,237.52 |
GDP per Capita: | $1,023.12 |
Economic Policies: | Extreme Right ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | None ![]() |
Approval Rating: | 100% (403.77) |
Pollution Index: | 0 points |
Radiation Index: | 58.30 R (Global: 45.02 R) |
OBL Team: | Victory V ![]() |
Military | |
Nation Rank: | #1,559 of 9,540 Nations (16.34%) |
Nation Score: ![]() |
1,812.70 |
War Policy: ![]() | Pirate ![]() |
![]() Casualties: Killed: | 137,894 1,621,816 952,412 |
![]() Lost: Destroyed: | 0 12,770 14,505 |
![]() Lost: Destroyed: | 904 3,911 3,013 |
![]() Lost: Destroyed: | 0 391 171 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 4 |
![]() Launched: Eaten: | 0 0 1 |
Nation Stats | |
Infrastructure Destroyed: | 25,761.58 |
Infrastructure Lost: | 14,567.00 |
Money Looted: | $80,240,633.00 |
Wars Won: | 73 |
Wars Lost: | 14 |
Bounties | |
Total Value of All Bounties: | $11,100,000 |
Nuclear | $10,000,000 |
Nuclear | $1,100,000 |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Cities [M] | |||||||||||||||||||||||||||||||
Xianyang | 2,483.84 Infra, 271,898 People | ||||||||||||||||||||||||||||||
Northland | 2,000.00 Infra, 218,386 People | ||||||||||||||||||||||||||||||
Hanzhong | 2,000.00 Infra, 218,320 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
4 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. |