The People's Italian Republic is a nation led by Chancellor ThineHolySaint on the continent of Europe. The People's Italian Republic's government is a Communist Dictatorship with very liberal social policies. Economically, The People's Italian Republic favors extremely left wing policies. The official currency of The People's Italian Republic is the Ruble. At 668 days old, The People's Italian Republic is an ancient nation. The People's Italian Republic has a population of 1,767,473 and a land area of 38,000.00 sq. miles. This gives it a national average population density of 46.51. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Communism is inevitable, we will bury you!
Basic Information | |
---|---|
Nation Name: | Italian Republic ![]() ![]() |
Leader Name: | ThineHolySaint |
Nation ID: |
103058 https://politicsandwar.com/nation/id=103058
|
Portrait: | ![]() |
Founded: | 02/14/2018 (668 Days Old) |
Last Activity: | Active 1 hours ago |
Unique ID: | ba6ae5fa722d5f12bdcc3bb3 |
International Relations | |
Alliance: | Knights Templar ![]() Templar Council |
Alliance Seniority: | 476 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 20,492 |
Recent Visitors: VIP Only | 12 nations from 7 alliances in past 24 hours |
Economic | |
Population: | 1,767,473 |
Infrastructure: | 12,915.77 |
Land Area: | 38,000 sq. miles |
Avg Pop Density: | 46.51 people/sq. mi |
GDP: | $545,746,877.00 |
GDP per Capita: | $308.77 |
Economic Policies: | Extreme Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Catholicism ![]() |
Approval Rating: | 0% (-697.97) |
Pollution Index: | 4 points |
Radiation Index: | 123.15 R (Global: 113.47 R) |
OBL Team: | Team Italia ![]() |
Anthem: | |
Military | |
Nation Rank: | #1,724 of 9,173 Nations (18.79%) |
Nation Score: ![]() |
1,339.27 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 52,743 9,266,014 5,168,017 |
![]() Lost: Destroyed: | 0 50,003 146,504 |
![]() Lost: Destroyed: | 0 25,570 33,779 |
![]() Lost: Destroyed: | 0 1,023 1,836 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 36 |
![]() Launched: Eaten: | 2 1 7 |
Nation Stats | |
Infrastructure Destroyed: | 76,895.94 |
Infrastructure Lost: | 98,625.00 |
Money Looted: | $254,699,489.37 |
Wars Won: | 69 |
Wars Lost: | 81 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Cities [M] | |||||||||||||||||||||||||||||||
Rome | 692.50 Infra, 98,720 People | ||||||||||||||||||||||||||||||
Milan | 748.06 Infra, 98,497 People | ||||||||||||||||||||||||||||||
Naples | 724.23 Infra, 95,617 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |