Achievement Showcase
The Smoldering Ruins of Sinkleraken is a nation led by Kurdizzle Kurdanak on the continent of North America. The Smoldering Ruins of Sinkleraken's government is a People's Republic with very libertarian social policies. Economically, The Smoldering Ruins of Sinkleraken favors extremely left wing policies. The official currency of The Smoldering Ruins of Sinkleraken is the Dong. At 2,309 days old, The Smoldering Ruins of Sinkleraken is an ancient nation. The Smoldering Ruins of Sinkleraken has a population of 10,877,858 and a land area of 90,000.00 sq. miles. This gives it a national average population density of 120.87. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
(you better bet this got all messed up by an update and I'm too lazy to fix it at this time)
R.I.P. GPA, forever a Neutral Menace (TM) Loitering around in Rose gov since 2014.
Basic Information ![]() | |
---|---|
Nation Name: | Sinkleraken ![]() |
Leader Name: | Kurdanak |
Nation ID: |
6912 https://politicsandwar.com/nation/id=6912
|
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Portrait: | ![]() |
Founded: | 09/21/2014 (2,309 Days Old) |
Last Activity: | Active 2 hours ago |
Forum Account: | Click Here |
Discord Username: | Kurdanak#1257 |
Unique ID: | b2edb0c7b763b68a94faf7b30 |
International Relations | |
Alliance: | Rose ![]() Rosian |
Alliance Seniority: | 1,639 days |
Color Trade Bloc: | ![]() |
Commendations: | 32 |
Denouncements: | 5 |
Nation Page Visits: | 61,822 |
Recent Visitors: VIP Only | 1 nations from 1 alliances in past 24 hours |
Economic | |
Population: | 10,877,858 |
Infrastructure: | 75,000.00 |
Land Area: | 90,000 sq. miles |
Avg Pop Density: | 120.87 people/sq. mi |
GDP: | $13,162,534,819.00 |
GDP per Capita: | $1,210.03 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | People's Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Order of the Rose ![]() |
Approval Rating: | 0% (-263.11) |
Pollution Index: | 0 points |
Radiation Index: | 68.02 R (Global: 51.28 R) |
Anthem: | |
Military | |
Nation Rank: | #211 of 18,846 Nations (1.12%) |
Nation Score: ![]() |
6,115.00 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 0 16,773,651 12,018,265 |
![]() Lost: Destroyed: | 15,000 282,327 205,939 |
![]() Lost: Destroyed: | 2,250 64,585 47,291 |
![]() Lost: Destroyed: | 0 5,270 3,950 |
![]() | Unknown |
![]() Launched: Eaten: | 0 81 11 |
![]() Launched: Eaten: | 0 64 30 |
Nation Stats | |
Infrastructure Destroyed: | 336,851.55 |
Infrastructure Lost: | 188,029.00 |
Money Looted: | $323,946,638.72 |
Wars Won: | 63 |
Wars Lost: | 47 |
Bounties | |
Total Value of All Bounties: | $2,000,000 |
Attrition | $1,000,000 |
Raid | $1,000,000 |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Cities [M] | |||||||||||||||||||||||||||||||
Stomatopoda | 2,500.00 Infra, 379,076 People | ||||||||||||||||||||||||||||||
Datura | 2,500.00 Infra, 378,778 People | ||||||||||||||||||||||||||||||
Rosa | 2,500.00 Infra, 378,682 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
14 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | ||||||||||||||||||||||||||||||
Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |