Achievement Showcase
The great Empire of Indus valley is a nation led by Leader Joules on the continent of Asia. The great Empire of Indus valley's government is a Dictatorship with very moderate social policies. Economically, The great Empire of Indus valley favors far left wing policies. The official currency of The great Empire of Indus valley is the Energon Cubes. At 256 days old, The great Empire of Indus valley is an old nation. The great Empire of Indus valley has a population of 5,190,680 and a land area of 40,150.00 sq. miles. This gives it a national average population density of 129.28. Pollution in the nation is evident. The citizens' faith in the government is mediocre with an approval rating of 33.6815%.
The empire of indus valley doesn't believe in democracy. Not every person is able to chose wise and powerful leader. This nation is ruled by dictators. And it is growing very well.
Basic Information ![]() | |
---|---|
Nation Name: | Empire of Indus valley |
Leader Name: | Joules |
Nation ID: |
209065 https://politicsandwar.com/nation/id=209065
|
Founded: | 05/11/2020 (256 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | joules#1895 |
Unique ID: | 98989b2784d9710ae6124d79e |
International Relations | |
Alliance: | The United Armies ![]() Brigadier |
Alliance Seniority: | 204 days |
Color Trade Bloc: | ![]() |
Commendations: | 15 |
Denouncements: | 3 |
Nation Page Visits: | 6,940 |
Economic | |
Population: | 5,190,680 |
Infrastructure: | 39,034.85 |
Land Area: | 40,150 sq. miles |
Avg Pop Density: | 129.28 people/sq. mi |
GDP: | $7,070,542,381.00 |
GDP per Capita: | $1,362.16 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Loyaltism ![]() |
Approval Rating: | 34% (33.68) |
Pollution Index: | 1,035 points |
Radiation Index: | 29.96 R (Global: 38.50 R) |
OBL Team: | Cannibals ![]() |
Military | |
Nation Rank: | #1,189 of 19,298 Nations (6.16%) |
Nation Score: ![]() |
3,221.17 |
War Policy: ![]() | Pirate ![]() |
![]() Casualties: Killed: | 237,000 435,395 531,973 |
![]() Lost: Destroyed: | 0 9,528 9,360 |
![]() Lost: Destroyed: | 1,185 929 675 |
![]() Lost: Destroyed: | 125 72 101 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 6 |
![]() Launched: Eaten: | 0 0 2 |
Nation Stats | |
Infrastructure Destroyed: | 15,768.99 |
Infrastructure Lost: | 9,582.00 |
Money Looted: | $45,564,742.08 |
Wars Won: | 18 |
Wars Lost: | 4 |
Bounties | |
Total Value of All Bounties: | $6,000,000 |
Attrition | $6,000,000 |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||||||||||||||
HARAPPA | 2,454.09 Infra, 336,131 People | ||||||||||||||||||||||||||||||
Ashok maurya nagar | 2,450.00 Infra, 335,443 People | ||||||||||||||||||||||||||||||
Atatürk şehri | 2,460.73 Infra, 336,652 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
8 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |