Nellie is a nation led by President Mathew on the continent of Europe. Nellie's government is a Democratic Republic with very moderate social policies. Economically, Nellie favors far left wing policies. The official currency of Nellie is the Energon Cubes. At 94 days old, Nellie is a mature nation. Nellie has a population of 328,543 and a land area of 3,350.00 sq. miles. This gives it a national average population density of 98.07. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Sup
Basic Information | |
---|---|
Nation Name: | Nellie |
Leader Name: | Mathew |
Nation ID: | 142320 |
Founded: | 11/20/2018 (94 Days Old) |
Last Activity: | Last active on 12/04/2018 |
Unique ID: | 1fb5b70e5040448ceb3e40dd |
International Relations | |
Alliance: | Acadia ![]() Applicant |
Alliance Seniority: | 57 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 62 |
Economic | |
Population: | 328,543 |
Infrastructure: | 3,546.68 |
Land Area: | 3,350 sq. miles |
Avg Pop Density: | 98.07 people/sq. mi |
GDP: | $117,541,388.91 |
GDP per Capita: | $357.76 |
Economic Policies: | Far Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Ininjusta ![]() |
Approval Rating: | 0% (-376.82) |
Pollution Index: | 168 points |
Radiation Index: | 22.14 R (Global: 33.49 R) |
OBL Team: | 420 ballers ![]() |
Military | |
Nation Rank: | #3,774 of 9,686 Nations (38.96%) |
Nation Score: ![]() |
338.67 |
War Policy: ![]() | Turtle ![]() |
![]() Casualties: Killed: | 0 45,733 29,585 |
![]() Lost: Destroyed: | 0 1,690 67 |
![]() Lost: Destroyed: | 0 104 52 |
![]() Lost: Destroyed: | 0 11 5 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 1 |
![]() Launched: Eaten: | 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 500.96 |
Infrastructure Lost: | 803.00 |
Money Looted: | $3,220,202.07 |
Wars Won: | 4 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||
420 vile | 644.72 Infra, 61,271 People | ||||||||
Dude vile | 636.07 Infra, 58,215 People | ||||||||
Farm vile | 550.73 Infra, 50,903 People | ||||||||
Nation Activity | |||||||||
| |||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
0 National Projects | |||||||||
This nation has not constructed any National Projects. |